Ratings
KBC Group Credit Ratings
| S&P | Moody's | Fitch | |
|---|---|---|---|
| Long term issuer credit rating | A- | A3 | A |
| Outlook long term issuer credit rating | positive outlook | stable outlook | stable outlook |
| Short term issuer credit rating | A-2 | P-2 | F1 |
| Latest rating action | 29 November 2024 | 26 July 2024 | 26 July 2022 |
| Latest credit opinion | 28 April 2026 | 11 June 2026 | 03 December 2025 |
KBC Bank Credit Ratings
| S&P | Moody's | Fitch | |
|---|---|---|---|
| Long term issuer credit rating | A+ | (*) | AA- |
| Outlook long term issuer credit rating | positive outlook | stable outlook | stable outlook |
| Short term issuer credit rating | A-1 | P-1 | F1+ |
| Latest rating action | 29 November 2024 | 21 April 2026 | 12 May 2026 |
* Long term deposit rating: Aa3
KBC IFIMA Credit Ratings
| S&P | Moody's | Fitch | |
|---|---|---|---|
| Long term senior unsecured rating | A+ | (backed) A2 | AA- |
| Outlook long term senior unsecured rating | positive outlook | stable outlook | stable outlook |
| Latest rating action | 29 November 2024 | 21 April 2026 | 12 May 2026 |
Unconditionally and irrevocably guaranteed by KBC Bank NV
KBC Insurance Credit Ratings
| S&P | |
|---|---|
| Financial strength rating | A |
| Outlook financial strength rating | positive outlook |
| Latest rating action | 29 November 2024 |
| Latest credit opinion | 03 December 2025 |
KBC Sustainability Ratings
Last update: 06-07-2026