Number of shares

The capital of KBC Group NV consists of ordinary shares without nominal value. All ordinary shares carry a voting right and each share represents one vote. The shares are quoted on Euronext Brussels

Number of shares, 15-12-2023 Number of shares
Ordinary shares (with voting right*) 417 305 876
Bonds mandatorily convertible into shares with voting right 0
Rights (embodied in securities or otherwise) to subscribe to as yet unissued securities with voting right 0
Profit-sharing certificates or shares without voting right 0

* The voting right attached to treasury shares is suspended. 

 

Recent capital increases – changes in number of shares

Recent capital increases Date Number of shares
Capital increase for staff 15-12-2023 417 305 876
Capital increase for staff 16-12-2022  417 169 414
Capital increase for staff 17-12-2021 416 883 592
Capital increase for staff 18-12-2020 416 694 558
Capital increase for staff 20-12-2019  416 394 642
Capital increase for staff 21-12-2018 416 155 676
Share buy back 09-08-2018 415 897 567
Capital increase for staff 21-12-2017 418 597 567
Capital increase for staff 23-12-2016 418 372 082
Capital increase for staff 23-12-2015 418 087 058
Capital increase for staff 17-12-2014 417 780 658
Capital increase for staff 19-12-2013 417 364 358
Capital increase for staff 19-12-2012 416 967 355
Capital increase 13-12-2012 416 815 607
Capital increase for staff 25-11-2011 357 980 313
Capital increase for staff 23-12-2010 357 938 193
Capital increase for staff 31-12-2009 357 918 125
Capital increase for staff 31-12-2008 357 752 822
Contribution of 1998-2008 MCBs 01-12-2008 357 704 668
Contribution of 1998-2008 MCBs 30-09-2008 355 179 946
Contribution of 1998-2008 MCBs 30-06-2008 355 122 707
Contribution of 1998-2008 MCBs 31-03-2008 355 118 679
Summary 2004-2007

KBC Group NV prospectus for the admission to trading of 23 037 264 ordinary shares on the regulated markets of NYSE Euronext Brussels and Luxembourg Stock Exchange

Download the prospectus

Bloomberg:  KBC BB
Datastream: B:KB
Reuters:  KBC.BR 

Last update: 15-12-2023

KBC share price

Loading..
00,00
+0.00%
As of 00.00.0000, 00:00