Our financial performance

Our financial performance (KBC Group, consolidated)
Balance sheet and assets under management, end of period (in millions of EUR) |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Total assets | 283 808 | 290 591 | 320 743 | 340 346 | 355 872 |
Loans and advances to customers | 147 052 | 155 816 | 159 621 | 159 728 | 178 053 |
Securities (equity and debt instruments) | 62 708 | 65 633 | 71 784 | 67 794 | 67 582 |
Deposits from customers and debt securities | 194 291 | 203 369 | 215 430 | 226 093 | 252 746 |
Gross technical provisions and liabilities under nvestment contracts, insurance |
31 273 | 32 170 | 31 442 | 32 571 | 30 486 |
Total equity | 19 633 | 20 222 | 21 530 | 23 077 | 20 807 |
Risk-weighted assets, group (Basel II, since 2013 Basel III) | 94 875 | 99 071 | 102 111 | 104 646 | 109 981 |
Income statement (in millions of EUR) | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Total income | 7 512 | 7 629 | 7 159 | 7 558 | 8463 |
Operating expenses | -4 234 | -4 303 | -4 156 | -4 396 | -4818 |
Impairment | 17 | -217 | -1 182 | 261 | -284 |
Result after tax, group share | 2 570 | 2 489 | 1 440 | 2 614 | 2 743 |
Belgium | 1 450 | 1 344 | 1 001 | 1 997 | 1 759 |
Czech Republic | 654 | 789 | 375 | 697 | 679 |
International markets | 533 | 379 | 199 | 127 | 441 |
Group Centre | -67 | -23 | -135 | -207 | -135 |
Basic earnings per share (in EUR) | 5.98 | 5.85 | 3.34 | 6.15 | 6.46 |
KBC share | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Number of shares outstanding, end of period (’000) | 416 156 | 416 395 | 416 695 | 416 884 | 417 169 |
Parent shareholders’ equity per share, end of period (in EUR) | 41.4 | 45.0 | 48.1 | 51.8 | 46.3 |
Average share price for the financial year (in EUR) | 67.4 | 60.8 | 52.8 | 68.3 | 58.9 |
Share price at year-end (in EUR) | 56.7 | 67.1 | 57.3 | 75.5 | 60.1 |
Equity market capitalisation, end of period (in billions of EUR) | 23.6 | 27.9 | 23.9 | 31.5 | 25.1 |
Ratios | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Return on equity | 16% | 14% | 8% | 13% | 13% |
Cost/income ratio | 56% | 56% | 58% | 58% | 57% |
Combined ratio, non-life insurance | 88% | 90% | 85% | 89% | 89% |
Credit cost ratio, banking | -0.04% | 0.12% | 0.60% | -0.18% | 0.08% |
Common equity ratio, group (Basel III, fully loaded, definition see annual report) | 16% | 17.1% | 17.6% | 15.5% | 15.3% |
Net stable funding ratio (NSFR) | 136% | 136% | 146% | 148% | 136% |
Liquidity coverage ratio (LCR) | 139% | 138% | 147% | 167% | 152% |
Newswires
Bloomberg: KBC BB
Datastream: B:KB
Reuters: KBC.BR