The consolidated financial statements of KBC Group have been prepared in accordance with the IFRS Accounting Standards as adopted by the European Union (‘endorsed IFRS’).
Belgium Business Unit
| Income statement (in millions of EUR) | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Net interest income | 3 248 | 3 305 | 3 584 |
| Insurance revenues before reinsurance | 1 637 | 1 805 | 1 910 |
| Dividend income | 53 | 50 | 72 |
| Net result from financial instruments at fair value through profit or loss and Insurance finance income and expense | -198 | -343 | -337 |
| Net fee and commission income | 1 537 | 1 684 | 1 810 |
| Other net income | 235 | 201 | 233 |
| TOTAL INCOME | 6 512 | 6 702 | 7 273 |
| Operating expenses (excl. directly attributable from insurance) | -2 532 | - 2 496 | -2 605 |
| Insurance service expenses before reinsurance | -1 285 | -1 449 | -1 487 |
| Net result from reinsuance contracts held | -63 | -63 | -51 |
| Impairment | -114 | -260 | -192 |
| Share in results of associated companies and joint ventures | -3 | 80 | 7 |
| RESULT BEFORE TAX | 2 515 | 2 513 | 2 944 |
| Income tax expense | -650 | -667 | -793 |
| RESULT AFTER TAX | 1 865 | 1 846 | 2 151 |
| attributable to minority interests | -1 | -1 | 0 |
| attributable to equity holders of the parent | 1 866 | 1 846 | 2 151 |
Czech republic Business Unit
| Income statement (in millions of EUR) | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Net interest income | 1 271 | 1 298 | 1 408 |
| Insurance revenues before reinsurance | 555 | 585 | 677 |
| Dividend income | 0 | 1 | 1 |
| Net result from financial instruments at fair value through profit or loss and insurance finance income and expense | 64 | 72 | 96 |
| Net fee and commission income | 324 | 352 | 376 |
| Other net income | 5 | 3 | 5 |
| TOTAL INCOME | 2 220 | 2 312 | 2 562 |
| Operating expenses (excl. directly attributable from insurance | -865 | -854 | -870 |
| Insurance service expenses before reinsurance | -420 | -531 | -523 |
| Net result from reinsuance contracts held | -16 | 61 | -22 |
| Impairment | -57 | 31 | -51 |
| Share in results of associated companies and joint ventures | -1 | 0 | -1 |
| RESULT BEFORE TAX | 860 | 1 019 | 1 095 |
| Income tax expense | -97 | -161 | -171 |
| RESULT AFTER TAX | 763 | 858 | 923 |
| attributable to minority interests | 0 | 0 | 1 |
| attributable to equity holders of the parent | 763 | 858 | 922 |
International Markets Business Unit
| Income statement (in millions of EUR) | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Net interest income | 1 179 | 1 290 | 1 344 |
| Insurance revenues before reinsurance | 473 | 541 | 603 |
| Dividend income | 1 | 1 | 1 |
| Net result from financial instruments at fair value through profit or loss and insurance finance income and expense | 55 | 55 | 56 |
| Net fee and commission income | 493 | 546 | 606 |
| Other net income | 15 | -6 | 17 |
| TOTAL INCOME | 2 216 | 2 427 | 2 627 |
| Operating expenses (excl. directly attributable from insurance) | -962 | -1 041 | -1 054 |
| Insurance service expenses before reinsurance | -414 | -493 | -498 |
| Net result from reinsuance contracts held | -15 | 1 | -16 |
| Impairment | -36 | -7 | -99 |
| Share in results of associated companies and joint ventures | 0 | 0 | 1 |
| RESULT BEFORE TAX | 789 | 888 | 962 |
| Income tax expense | -112 | -137 | -148 |
| RESULT AFTER TAX | 676 | 751 | 814 |
| attributable to minority interests | 0 | 0 | 0 |
| attributable to equity holders of the parent | 676 | 751 | 814 |