
Belgium Business Unit
Income statement (in millions of EUR) | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Net interest income | 2 827 | 3 248 | 3 305 |
Insurance revenues before reinsurance | 1 507 | 1 637 | 1 805 |
Dividend income | 54 | 53 | 50 |
Net result from financial instruments at fair value through profit or loss and Insurance finance income and expense | -74 | -198 | -343 |
Net fee and commission income | 1 512 | 1 537 | 1 684 |
Other net income | 213 | 235 | 201 |
TOTAL INCOME | 6 039 | 6 512 | 6 702 |
Operating expenses (excl. directly attributable from insurance) |
-2 360 | -2 532 | - 2 496 |
Insurance service expenses before reinsurance | -1 174 | -1 285 | -1 449 |
Net result from reinsuance contracts held | 21 | -63 | -63 |
Impairment | -46 | -114 | -260 |
Share in results of associated companies and joint ventures | -9 | -3 | 80 |
RESULT BEFORE TAX | 2 472 | 2 515 | 2 513 |
Income tax expense | -596 | -650 | -667 |
RESULT AFTER TAX | 1 876 | 1 865 | 1 846 |
attributable to minority interests | 0 | -1 | -1 |
attributable to equity holders of the parent | 1 876 | 1 866 | 1 846 |
Czech republic Business Unit
Income statement (in millions of EUR) | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Net interest income | 1 313 | 1 271 | 1 298 |
Insurance revenues before reinsurance |
488 | 555 | 585 |
Dividend income | 1 | 0 | 1 |
Net result from financial instruments at fair value through profit or loss and insurance finance income and expense | 123 | 64 | 72 |
Net fee and commission income | 282 | 324 | 352 |
Other net income | -185 | 5 | 3 |
TOTAL INCOME | 2 023 | 2 220 | 2 312 |
Operating expenses (excl. directly attributable from insurance | -815 | -865 | -854 |
Insurance service expenses before reinsurance | -378 | -420 | -531 |
Net result from reinsuance contracts held | -6 | -16 | 61 |
Impairment | -60 | -57 | 31 |
Share in results of associated companies and joint ventures | -1 | -1 | 0 |
RESULT BEFORE TAX | 762 | 860 | 1 019 |
Income tax expense | -109 | -97 | -161 |
RESULT AFTER TAX | 653 | 763 | 858 |
attributable to minority interests | 0 | 0 | 0 |
attributable to equity holders of the parent | 653 | 763 | 858 |
International Markets Business Unit
Income statement (in millions of EUR) | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Net interest income | 888 | 1 179 | 1 290 |
Insurance revenues before reinsurance | 412 | 473 | 541 |
Dividend income | 1 | 1 | 1 |
Net result from financial instruments at fair value through profit or loss and insurance finance income and expense | 115 | 55 | 55 |
Net fee and commission income | 429 | 493 | 546 |
Other net income | -7 | 15 | -6 |
TOTAL INCOME | 1 837 | 2 216 | 2 427 |
Operating expenses (excl. directly attributable from insurance) |
-816 | -962 | -1 041 |
Insurance service expenses before reinsurance | -347 | -414 | -493 |
Net result from reinsuance contracts held | -14 | -15 | 1 |
Impairment | -152 | -36 | -7 |
Share in results of associated companies and joint ventures | 0 | 0 | 0 |
RESULT BEFORE TAX | 509 | 789 | 888 |
Income tax expense | -81 | -112 | -137 |
RESULT AFTER TAX | 428 | 676 | 751 |
attributable to minority interests | 0 | 0 | 0 |
attributable to equity holders of the parent | 428 | 676 | 751 |