
Belgium Business Unit
Income statement (in millions of EUR) | FY 2018 | FY2019 | FY 2020 | FY 2021 |
---|---|---|---|---|
Net interest income | 2 576 | 2 516 | 2 579 | 2 533 |
Non-life insurance (before reinsurance) | 527 | 494 | 562 | 460 |
Earned premiums | 1 070 | 1 115 | 1 141 | 1 197 |
Technical charges | -543 | -621 | -579 | -737 |
Life insurance (before reinsurance) | -110 | -95 | -63 | -55 |
Earned premiums | 998 | 1 000 | 913 | 903 |
Technical charges | -1 108 | -1 095 | -976 | -958 |
Ceded reinsurance result | -26 | -2 | -12 | 36 |
Dividend income | 74 | 78 | 47 | 38 |
Net result from financial instruments at fair value through profit or loss | 101 | 177 | 32 | 224 |
Net realised result from available-for-sale assets / Net realised result from debt instruments at fair value through OCI |
0 | 4 | 0 | 2 |
Net fee and commission income | 1 182 | 1 182 | 1 138 | 1 320 |
Other net income | 225 | 187 | 157 | 195 |
TOTAL INCOME | 4 549 | 4 542 | 4 438 | 4 754 |
Operating expenses | -2 484 | -2 485 | -2 398 | -2 436 |
Impairment | -93 | -244 | -695 | 303 |
Share in results of associated companies and joint ventures | -8 | -6 | -9 | -3 |
RESULT BEFORE TAX | 1 963 | 1 807 | 1 335 | 2 618 |
Income tax expense | -513 | -463 | -335 | -621 |
Net post-tax result from discontinued operations | 0 | 0 | 0 | 0 |
RESULT AFTER TAX | 1 450 | 1 344 | 1 001 | 1 997 |
attributable to minority interests | 0 | 0 | 0 | 0 |
attributable to equity holders of the parent | 1 450 | 1 344 | 1 001 | 1 997 |
Czech republic Business Unit
Income statement (in millions of EUR) | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|---|
Net interest income | 1 043 | 1 277 | 1 012 | 972 |
Non-life insurance (before reinsurance) | 103 | 115 | 141 | 142 |
Earned premiums | 248 | 281 | 302 | 337 |
Technical charges | -145 | -166 | -161 | -194 |
Life insurance (before reinsurance) | 58 | 54 | 48 | 61 |
Earned premiums | 260 | 228 | 206 | 182 |
Technical charges | -202 | -174 | -158 | -121 |
Ceded reinsurance result | -8 | -5 | -1 | 17 |
Dividend income | 1 | 1 | 1 | 1 |
Net result from financial instruments at fair value through profit or loss | 72 | -85 | 7 | 95 |
Net realised result from available-for-sale assets / Net realised result from debt instruments at fair value through OCI |
0 | 0 | 1 | -4 |
Net fee and commission income | 257 | 254 | 203 | 214 |
Other net income | 14 | 102 | 13 | 8 |
TOTAL INCOME | 1 540 | 1 714 | 1 425 | 1 506 |
Operating expenses | -729 | -770 | -752 | -803 |
Impairment | -42 | -17 | -226 | 126 |
Share in results of associated companies and joint ventures | 19 | 8 | -2 | -3 |
RESULT BEFORE TAX | 788 | 935 | 446 | 827 |
Income tax expense | -134 | -146 | -71 | -129 |
Net post-tax result from discontinued operations | 0 | 0 | 0 | 0 |
RESULT AFTER TAX | 654 | 789 | 375 | 697 |
attributable to minority interests | 0 | 0 | 0 | 0 |
attributable to equity holders of the parent | 654 | 789 | 375 | 697 |
International Markets Business Unit
Income statement (in millions of EUR) | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|---|
Net interest income | 896 | 863 | 894 | 962 |
Non-life insurance (before reinsurance) | 117 | 136 | 150 | 160 |
Earned premiums | 254 | 315 | 321 | 336 |
Technical charges | -137 | -179 | -172 | -176 |
Life insurance (before reinsurance) | 34 | 36 | 26 | 39 |
Earned premiums | 101 | 95 | 105 | 111 |
Technical charges | -67 | -60 | -79 | -71 |
Ceded reinsurance result | -11 | -8 | -5 | -16 |
Dividend income | 0 | 0 | 0 | 1 |
Net result from financial instruments at fair value through profit or loss | 74 | 48 | 43 | 23 |
Net realised result from available-for-sale assets / Net realised result from debt instruments at fair value through OCI |
0 | 2 | 2 | 2 |
Net fee and commission income | 284 | 301 | 273 | 305 |
Other net income | 17 | -11 | 8 | -7 |
TOTAL INCOME | 1 412 | 1 367 | 1 391 | 1 469 |
Operating expenses | -909 | -932 | -894 | -1 048 |
Impairment | 118 | 12 | -250 | -160 |
Share in results of associated companies and joint ventures | 5 | 5 | 0 | 0 |
RESULT BEFORE TAX | 626 | 452 | 247 | 262 |
Income tax expense | -93 | -73 | -48 | -135 |
Net post-tax result from discontinued operations | 0 | 0 | 0 | 0 |
RESULT AFTER TAX | 533 | 379 | 199 | 127 |
attributable to minority interests | 0 | 0 | 0 | 0 |
attributable to equity holders of the parent | 533 | 379 | 199 | 127 |
Last update: 11-02-2022