* Public disclosure of inside information
| Title | Subject | Date |
*Public disclosure of inside information
|
Download |
|---|---|---|---|---|
| Results of the capital increase of KBC Group NV for the employees and effects on the transparency obligations | Shareholder notifications and denominator | |||
| KBC discloses new capital requirements - KBC's capital remains well above the minimum requirements | Other | |||
| All KBC / CBC / KBC Brussels customers will receive higher base rate and fidelity premium on regulated savings account starting January 8, 2023 | Products and services | |||
| Economic outlook 2023 | Other | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Group gets top score 'A' for transparent climate communication. | Sustainability | |||
| Spaargids.be readers vote KBC | Other | |||
| KBC report on the 2022 EBA Transparency Exercise | Other | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Bank Ireland welcomes decision of Minister for Finance to approve the sale of substantially all of its performing loan assets and liabilities to Bank of Ireland Group | Strategy, acquisitions and divestments |
*Public disclosure of inside information
|
||
| KBC introduces new features in KBC Mobile to help customers save on energy, time and money, and launches pilot project to guide its employees on the energy transition journey | Products and services | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Group: Third-quarter result of 776 million euros | Financial results | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Mobile again crowned best mobile banking app in Belgium by independent international research agency, Sia Partners | Products and services | |||
| KBC presents its first Climate Report setting out specific targets for reducing future CO2 emissions | Sustainability | |||
| KBC strengthens branch network in tandem with user-friendly digital solutions. | Products and services | |||
| KBC offers its customers a worry-free approach to sustainable renovation by virtue of its participation in start-up company Setle. | Products and services | |||
| KBC becomes first Belgian financial institution to issue a social bond | Sustainability | |||
| KBC Group: Second-quarter result of 811 million euros | Financial results | |||
| KBC to stop charging negative interest rates to legal entities and companies starting on 1 August 2022 and not 1 September 2022. | Products and services | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC and Mijnenergie.be pool their resources to get you a better energy deal | Products and services | |||
| KBC completes acquisition of Raiffeisen Bank International's Bulgarian operations | Strategy, acquisitions and divestments |
*Public disclosure of inside information
|
||
| Investment plans and stock market transactions continue their remarkable success in the first half of 2022 | Products and services | |||
| KBC stops charging negative interest for legal entities and companies from September 1, 2022. | Products and services | |||
| KBC Insurance takes stock almost one year after severe flooding in Belgium | Other | |||
| New KBC CyberSecure Insurance offers extensive cover against common cyber risks | Products and services | |||
| KBC will also in 2022 support “De Warmste Week” as the exclusive main partner of the event. This year, the focus is on the fight against poverty. | Sustainability | |||
| KBC creates a first in Europe with the Kate Coin, its own digital coin based on blockchain | Products and services | |||
| KBC labelled ‘Best digital performer’ in Europe by D-Rating thanks to its strong digital performance in retail banking | Products and services | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Bank Ireland takes note of CCPC decision to approve the sale of substantially all of its performing loan assets and liabilities to Bank of Ireland Group | Strategy, acquisitions and divestments |
*Public disclosure of inside information
|
||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Group: First-quarter result of 458 million euros | Financial results | |||
| KBC takes note of Court of Appeal ruling in 2ndhands.be phishing fraud case | Other | |||
| KBC Insurance proactively informs 140 corporate customers that they may have been the victim of a vulnerability in the business systems of an external service provider. | Other | |||
| Frank Jansen: new CEO KBC Bank Ireland | Appointments HR | |||
| KBC clarifies tax rulings - update | Other | |||
| KBC publishes transparent report on its progress and ambitions on the sustainability front. | Sustainability | |||
| KBC Group clarifies remuneration report following publication of 2021 annual report | Other | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| Aleš Blažek : new CEO at ČSOB, Czech Business Unit of KBC Group | Appointments HR |
*Public disclosure of inside information
|
||
| Board change at KBC Group | Appointments HR |
*Public disclosure of inside information
|
||
| KBC to launch pilot project for home-based financial services | Products and services | |||
| KBC Group launches its own AI fintech, DISCAI, a separate legal entity. | Strategy, acquisitions and divestments | |||
| KBC to act as sole sustainability coordinator to transform DEME’s long-term loan portfolio into sustainability-linked loans | Sustainability | |||
| KBC Group: Fourth-quarter result of 663 million euros | Financial results | |||
| KBC discloses new ECB capital requirements - KBC's capital remains well above the minimum requirements | Other | |||
| KBC Bank Ireland closes sale of substantially all of its remaining non-performing mortgage loan portfolio | Strategy, acquisitions and divestments | |||
| Bolero Crowdfunding saw crowdlending grow solidly again in 2021. | Products and services | |||
| KBC gives more environmentally friendly mobility solutions an extra boost. | Products and services | |||
| Remarkable success of investment plans and stock market transactions continues in second half of 2021 | Products and services |