* Public disclosure of inside information
| Title | Subject | Date |
*Public disclosure of inside information
|
Download |
|---|---|---|---|---|
| Discover MyMobility: KBC's digital mobility dashboard | Products and services | |||
| Kate: five years and five milestones | Products and services | |||
| KBC successfully completes its inaugural significant risk transfer transaction on a 4.2 billion euros corporate loan portfolio | Other | |||
| KBC Group: Third-quarter result of 1 002 million euros | Financial results | |||
| KBC’s capital remains well above the new minimum capital requirements | Other | |||
| KBC Group strengthens its position in Central Europe with the acquisition of Business Lease in the Czech Republic and Slovakia | Strategy, acquisitions and divestments | |||
| New charges for the KBC Plus Account and KBC Basic Account as from 2026 – KBC continues to invest in convenience, security and digital innovation | Products and services | |||
| KBC Mobile named best mobile banking app in the world for second year in a row | Other | |||
| Nine major European banks join forces to issue stablecoin | Products and services | |||
| KBC’s reaction to the Bloomberg article “Belgium’s KBC is exploring a potential deal for ABN Amro” | Strategy, acquisitions and divestments | |||
| You can now do more with Kate Coins: more benefit, more experience | Products and services | |||
| KBC Group: Second-quarter result of 1 018 million euros | Financial results | |||
| KBC remains well-capitalised under 2025 EU-wide EBA stress test | Other | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC, KBC Brussels and CBC will adapt interest rates on regulated savings accounts as of 1st July 2025. | Products and services | |||
| Bolero makes it even easier to access the stock market thanks to its competitive fee structure | Products and services | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| J&T Finance Group and KBC announce strategic acquisition of 365.bank by KBC, expanding its presence in Slovakia and Central and Eastern Europe | Strategy, acquisitions and divestments | |||
| KBC Group: First-quarter result of 546 million euros | Financial results | |||
| Dividend announcement | Securities, dividends and rights | |||
| Changes in the Board of Directors: Michiel Allaerts succeeds Theo Roussis | Appointments HR | |||
| KBC clarifies tax rulings | Other | |||
| KBC, KBC Brussels and CBC will adapt interest rates on regulated savings accounts as of 16 April 2025. | Products and services | |||
| KBC Group proposes two new independent members to the Board of Directors | Appointments HR |
*Public disclosure of inside information
|
||
| Clarification of the remuneration report 2024. | Other | |||
| Belgians and real estate: the EPC rating is an essential parameter for three in four homebuyers | Other | |||
| KBC Group: Fourth-quarter result of 1 116 million euros | Financial results | |||
| KBC, KBC Brussels and CBC will adapt interest rates on regulated savings accounts as of 1 February 2025. | Products and services | |||
| KBC Insurance to raise interest rate on guaranteed-interest life insurance product, KBC¹ Life Experience 3Y and 8Y, on 3 February. | Products and services | |||
| KBC, KBC Brussels and CBC lower interest rates on car and bicycle loans and give discounts on car insurance. | Products and services | |||
| Doconomy announces partnership with KBC, providing younger generations access to financial wellbeing tools | Products and services |