* Public disclosure of inside information
| Title | Subject | Date |
*Public disclosure of inside information
|
Download |
|---|---|---|---|---|
| Composition of KBC shareholder syndicate following extension of the anchoring agreement. | Shareholder notifications and denominator | |||
| KBC, KBC Brussels and CBC will adapt interest rates on Start2Save and Start2Save4 accounts as of 1 January 2025. | Products and services | |||
| Results of the capital increase of KBC Group NV for the employees and effects on the transparency obligations | Shareholder notifications and denominator | |||
| KBC’s capital remains well above the minimum capital requirements | Other | |||
| Readers of Spaargids.be reward KBC as Best Digital Bank for the sixth year in a row | Other | |||
| KBC enhances focus on sustainability investments by Belgian SMEs with new EIB facility. | Other | |||
| KBC welcomes extension of the KBC Group anchoring agreement made among Cera, KBC Ancora, MRBB and Other Stable Shareholders | Shareholder notifications and denominator | |||
| KBC Group: Third-quarter result of 868 million euros | Financial results | |||
| SIA Partners names KBC Mobile ‘Best Banking App in the World’ | Other | |||
| Owners of second homes or investment properties torn between (emotional) return and selling | Other | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Market Research : 2 in 3 Belgians want to move to more sustainable mobility in next 5 years but encounter many barriers. | Products and services | |||
| KBC Group announces the results of its cash tender offer for one of its outstanding AT1 securities | Securities, dividends and rights |
*Public disclosure of inside information
|
||
| KBC Bank and CBC Banque issue one-year savings certificates. | Products and services | |||
| KBC Group successfully places new AT1 securities and announces the maximum acceptance amount of its concurrent cash tender offer for one of its outstanding AT1 securities | Securities, dividends and rights |
*Public disclosure of inside information
|
||
| KBC Group announces the launch of a capped cash tender offer for one of its outstanding AT1 securities and the intention to concurrently issue new AT1 securities | Securities, dividends and rights |
*Public disclosure of inside information
|
||
| KBC Bank and CBC Banque issue one-year savings certificates | Products and services | |||
| KBC, KBC Brussels and CBC increase interest rates on time deposit accounts in euro with a maturity 6 and 13 months. | Products and services | |||
| KBC Group: Second-quarter result of 925 million euros | Financial results | |||
| Conclusion of the KBC Group share buyback programme. Transparency notification |
Share buy-back Shareholder notifications and denominator |
|||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Discai and Harmoney join forces to fight financial crime | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Bartel Puelinckx will replace Luc Popelier as KBC Group CFO | Appointments HR | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC clarifies tax rulings | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Independent international research firm Sia Partners names Bolero top Belgian broker on the Belgian-Dutch market and fifth globally | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC Group: First-quarter result of 506 million euros | Financial results | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Dividend announcement | Securities, dividends and rights | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC Bank Ireland (now Exicon DAC) to return its banking licence to the Central Bank of Ireland on 30 April 2024 | Strategy, acquisitions and divestments | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC offers new features to customers using Matti, Bolero's smart investment assistant. | Products and services | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC continues to progress in its journey together with stakeholders towards a sustainable future. | Sustainability | |||
| Board change at KBC Group | Appointments HR | |||
| Clarification of the remuneration report from KBC Group's Annual Report 2023. | Other | |||
| KBC to build two new, state-of-the-art data centres in Mechelen and Heist-op-den-Berg | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Transparency notification regarding the KBC Group share buyback programme |
Share buy-back Shareholder notifications and denominator |
|||
| KBC Insurance wants to help employees keep happy and healthy. | Products and services | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC Group: Fourth-quarter result of 677 million euros | Financial results | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Belgians and the energy transition: high costs inhibit investments | Products and services | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| 41% of KBC customers consider buying an electric vehicle but are hesitant and expect incentives. KBC offers a lower interest rate on car and bike loans and a discount on car insurance. | Products and services | |||
| KBC to call Additional Tier-1 (AT1) Securities it issued in 2019 | Securities, dividends and rights | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC responds to changing customer behaviour by updating its account offerings | Products and services | |||
| Update regarding the KBC Group share buyback programme | Share buy-back |