* Public disclosure of inside information
| Title | Subject | Date |
*Public disclosure of inside information
|
Download |
|---|---|---|---|---|
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Results of the capital increase of KBC Group NV for the employees and effects on the transparency obligations | Shareholder notifications and denominator | |||
| Frederik Vandepitte, CEO KBC Securities succeeds Franky Depickere as CEO Cera-group. Geert Cleuren has been proposed as new CEO KBC Securities. | Appointments HR | |||
| KBC discloses new capital requirements | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Spaargids.be readers vote KBC ‘Best Digital Bank’ for the fifth year in a row | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC, KBC Brussels and CBC increase interest rates on time deposit accounts in euro with maturity of 5 and 8 years | Products and services | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC enables customers to earn money with Kate and Kate Coins | Products and services | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| European licence for new Bolero Crowdfunding platform | Products and services | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC Group: Third-quarter result of 877 million euros | Financial results | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Sia Partners awards KBC Insurance the title of international’s best user experience for car and home insurance | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| KBC Insurance to support climate action through European Investment Fund |
Sustainability Other |
|||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC Mobile named best mobile banking app in Belgium | Other | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Publication of transparency notification(s) received by KBC Group NV | Shareholder notifications and denominator | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| Update regarding the KBC Group share buyback programme | Share buy-back | |||
| KBC Group NV announces start of share buyback program | Share buy-back | |||
| KBC Group: Second-quarter result of 966 million euros | Financial results | |||
| KBC remains well-capitalised under 2023 EU-wide EBA stress test | Other | |||
| KBC Bank NV (Belgium) and the Czech start-up Digital & Legal s.r.o. (‘Green0meter’) enter into joint venture to advise Czech SMEs on their journey to becoming more sustainable. | Sustainability | |||
| Howest and KBC will be launching Europe's first digital student card in the coming academic year. | Products and services | |||
| KBC clarifies OXFAM analysis on KBC's carbon footprint | Sustainability | |||
| KBC Group: First-quarter result of 882 million euros | Financial results | |||
| KBC clarifies tax rulings | Other | |||
| KBC offers customers transparent communication on responsible investing funds | Products and services | |||
| KBC discloses the impact of IFRS 17 on the income statement with restated comparative results, key ratios and short-term and long-term financial guidance | Financial results | |||
| KBC Group’s Sustainability Report for 2022 transparently details its sustainability journey, achievements, progress and ambitions. | Sustainability | |||
| KBC Group clarifies remuneration report | Other | |||
| Changes in Board of Directors KBC Group. | Appointments HR |
*Public disclosure of inside information
|
||
| KBC Belmobiel now available throughout Flanders | Products and services | |||
| Growing number of KBC customers benefitting from EPC discount on home loans | Products and services | |||
| KBC confirms that ČSOB (Czech Republic) was delivered an arbitral award in the arbitration proceedings against ICEC- Holding | Other | |||
| Euronext includes KBC in new BEL ESG stock market index | Sustainability | |||
| KBC Group: Fourth-quarter result of 818 million euros | Financial results | |||
| KBC Bank Ireland closes sale of substantially all of its assets and liabilities to Bank of Ireland | Strategy, acquisitions and divestments | |||
| KBC Securities recognized with 3 Euronext awards and 1 BELIR award | Other | |||
| Brussels Motor Show 2023: Private customers at KBC again getting top-value rates for more sustainable means of transport. | Products and services | |||
| KBC receives the Terra Carta Seal in recognition of its commitment to creating a sustainable future. | Sustainability |