World

World

Most recent Economic Perspectives publication

Economic Perspectives August 2024

Economic forecasts August 2024


 

Real GDP growth (period average, annual figures based on quarterly figures, in %)

Inflation (period average, in %)

    2023 2024 2025 2023 2024 2025
Euro area Euro area 0.5 0.7 1.3 5.4 2.4 2.3
Germany 0.0 0.2 1.3 6.1 2.7 2.8
France 1.1 1.0 1.2 5.7 2.4 1.8
Italy 1.0 0.9 0.9 5.9 1.0 1.6
Spain 2.5 2.3 2.0 3.4 2.9 2.1
Netherlands 0.2 0.2 1.2 4.1 2.8 2.3
Belgium 1.4 1.2 1.2 2.3 3.8 2.2
Ireland -3.2 1.8 4.4 5.2 1.7 2.0
Slovakia 1.6 2.6 2.6 11.0 2.7 4.1
Central and
Eastern Europe
Czech Republic 0.0 1.3 2.9 12.0 2.3 2.6
Hungary -0.7 1.9 3.7 17.0 3.9 4.2
Bulgaria 2.0 2.3 2.8 8.6 3.1 3.0
Poland 0.1 2.7 3.2 10.9 4.1 3.9
Romania 2.1 3.2 3.0 9.7 6.5 5.0
Rest of Europe United Kingdom 0.1 0.8 1.1 7.3 2.6 2.3
Sweden 0.1 0.8 2.0 5.9 3.1 1.6
Norway 1.1 0.8 1.4 5.7 3.5 2.4
Switzerland 0.7 1.4 1.5 2.1 1.3 1.1
Emerging 
markets
China 5.2 4.7 4.2 0.2 0.5 1.8
India* 8.2 6.9 6.1 5.4 4.7 4.6
South Africa 0.7 0.9 1.6 6.1 4.7 4.6
Russia Temporarily no forecast due to extreme uncertainty
Turkey 4.5 3.0 3.3 53.9 44.2 25.5
Brazil 2.9 2.0 2.0 4.6 4.1 3.6
Other advanced economies United States 2.5 2.5 1.7 4.1 3.0 2.4
Japan  1.8 0.1 1.3 3.3 2.5 2.1
Australia 2.0 1.2 2.1 5.6 3.4 2.8
New Zealand 0.8 0.7 2.2 5.7 3.2 2.2
Canada 1.2 1.0 1.8 3.6 2.5 2.1
* fiscal year from April-March         6/8/2024

Policy rates (end of period, in %)

    6/8/2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Euro area Euro area (refi rate) 4.25 3.65 3.40 3.15 2.90
Euro area (depo rate) 3.75 3.50 3.25 3.00 2.75
Central and
Eastern Europe
Czech Republic 4.50 4.25 3.75 3.50 3.50
Hungary (base rate) 6.75 6.50 6.25 6.00 5.75
Bulgaria -        
Poland 5.75 5.75 5.75 5.75 5.25
Romania 6.75 6.75 6.50 6.50 6.50
Rest of Europe United Kingdom 5.00 5.00 4.75 4.50 4.25
Sweden 3.75 3.50 3.00 2.75 2.75
Norway 4.50 4.50 4.25 4.00 3.75
Switzerland 1.25 1.25 1.00 1.00 1.00
Emerging markets China (7d rev.repo) 1.70 1.70 1.70 1.70 1.70
India 6.50 6.50 6.25 6.00 6.00
South Africa 8.25 8.25 8.00 7.75 7.50
Russia Temporarily no forecast due to extreme uncertainty
Turkey 50.00 50.00 47.50 40.00 35.00
Brazil 10.50 10.50 10.50 10.25 10.00
Other advanced
economies
United States (mid-target range) 5.375 5.125 4.875 4.625 4.125
Japan  0.25 0.25 0.30 0.40 0.40
Australia 4.35 4.35 4.35 4.10 4.10
New Zealand 5.50 5.25 4.75 4.50 4.25
Canada 4.50 4.50 4.00 3.75 3.50

10 year government bond yields (end of period, in %)

    6/8/2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Euro area  Germany 2.19 2.50 2.40 2.40 2.50
France 2.97 3.22 3.15 3.15 3.25
Italy 3.67 4.00 4.00 4.00 4.10
Spain 3.08 3.40 3.40 3.40 3.50
Netherlands 2.50 2.86 2.80 2.80 2.90
Belgium 2.83 3.15 3.10 3.10 3.20
Ireland 2.62 2.96 2.90 2.90 3.00
Slovakia 3.31 3.62 3.65 3.65 3.75
Central and
Eastern Europe
Czech Republic 3.65 4.20 4.20 4.20 4.20
Hungary 6.07 6.50 6.20 6.10 5.90
Bulgaria* 3.90 3.93 3.90 3.90 4.00
Poland 5.13 5.20 5.10 5.00 4.80
Romania 6.64 7.60 8.00 8.15 8.15
Rest of Europe United Kingdom 3.91 4.10 4.00 4.00 4.10
Sweden 1.89 2.15 2.05 2.05 2.15
Norway 3.31 3.55 3.45 3.45 3.55
Switzerland 0.39 0.60 0.50 0.50 0.60
Emerging
markets
China 2.15 2.30 2.30 2.30 2.30
India 6.87 7.00 7.00 7.00 7.00
South Africa 9.38 9.60 9.85 9.85 9.85
Russia 15.13 Temporarily no forecast due to extreme uncertainty
Turkey 26.44 26.00 25.00 24.00 24.00
Brazil 11.78 11.90 11.75 11.75 11.75
Other advanced economies United States 3.85 4.30 4.25 4.25 4.25
Japan  0.89 1.10 1.25 1.25 1.25
Australia 4.02 4.40 4.35 4.35 4.35
New Zealand 4.25 4.55 4.50 4.50 4.50
Canada 3.00 3.50 3.45 3.45 3.45
*Caution: very illiquid market

Exchange rates (end of period)

  6/8/2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
USD per EUR 1.09 1.06 1.07 1.08 1.09
CZK per EUR 25.29 25.10 24.90 24.60 24.40
HUF per EUR 397.08 395.00 398.00 400.00 402.00
PLN per EUR 4.31 4.32 4.29 4.28 4.27
BGN per EUR 1.96 1.96 1.96 1.96 1.96
RON per EUR 4.98 5.10 5.20 5.25 5.25
GBP per EUR 0.86 0.84 0.85 0.85 0.86
SEK per EUR 11.53 11.50 11.40 11.30 11.20
NOK per EUR 12.03 11.70 11.60 11.50 11.30
CHF per EUR 0.93 0.98 0.98 0.99 0.99
BRL per USD 5.72 5.82 5.79 5.77 5.74
INR per USD 83.93 85.54 85.14 84.75 84.36
ZAR per USD 18.53 18.88 18.79 18.70 18.62
RUB per USD 84.80 Temporarily no forecast due to extreme uncertainty
TRY per USD 33.28 34.00 36.09 37.60 39.14
RMB per USD 7.15 7.20 7.30 7.30 7.30
JPY per USD 144.91 145.00 145.00 145.00 145.00
USD per AUD 0.65 0.68 0.69 0.70 0.70
USD per NZD 0.59 0.61 0.61 0.61 0.61
CAD per USD 1.38 1.36 1.35 1.35 1.34

Other forecasts and updates

Belgium

Ireland

Central and Eastern Europe