Date | Time | Country code | Indicator | Period | Figure y-o-y* | Figure m-o-m* |
---|---|---|---|---|---|---|
29-07-2025 | 07:00 | Slovakia | PPI (%) | 06/2025 | ||
30-07-2025 | 06:30 | Hungary | Trade balance (EUR mil) | 06/2025 | ||
30-07-2025 | 06:30 | Hungary | GDP (%) | 2Q/2025 *P | ||
30-07-2025 | 07:00 | Czechia | GDP (%) | 2Q/2025 *A | ||
30-07-2025 | 10:00 | Czechia | CZ bond auction 2022-2030, 5.00% (CZK B) | 07/2025 | ||
30-07-2025 | 10:00 | Czechia | CZ bond auction 2024-2036, 3.60% (CZK B) | 07/2025 | ||
31-07-2025 | 06:30 | Hungary | PPI (%) | 06/2025 | ||
31-07-2025 | 08:00 | Poland | CPI (%) | 07/2025 *P | ||
31-07-2025 | 08:00 | Czechia | Money supply M2 (%) | 06/2025 | ||
01-08-2025 | 07:00 | Hungary | PMI manufacturing | 07/2025 | ||
01-08-2025 | 07:00 | Poland | PMI manufacturing | 07/2025 | ||
01-08-2025 | 07:30 | Czechia | PMI manufacturing | 07/2025 | ||
01-08-2025 | 12:00 | Slovakia | Budget balance (EUR B) | 07/2025 | ||
01-08-2025 | 12:00 | Czechia | Budget balance (CZK B) | 07/2025 |
P: preliminary, A: advanced‚ F: final
*Released data are uploaded at 14:30 each day