Date | Time | Country code | Indicator | Period | Figure y-o-y* | Figure m-o-m* |
---|---|---|---|---|---|---|
21-05-2025 | 08:00 | Poland | Wages (%) | 04/2025 | 9.3 | -0.1 |
21-05-2025 | 08:00 | Poland | Industrial production (%) | 04/2025 | 1.2 | -3.5 |
21-05-2025 | 08:00 | Poland | PPI (%) | 04/2025 | -1.4 | -0.2 |
21-05-2025 | 10:00 | Czechia | CZ bond auction 2023-2043, floating rate (CZK B) | 05/2025 | ||
23-05-2025 | 06:30 | Hungary | Unemployment rate (%) | 04/2025 | ||
23-05-2025 | 12:00 | Poland | Money supply M3 (%) | 04/2025 | ||
26-05-2025 | 08:00 | Poland | Retail sales (%) | 04/2025 | ||
26-05-2025 | 08:00 | Poland | Unemployment rate (%) | 04/2025 | ||
27-05-2025 | 12:00 | Hungary | Policy rate (NBH) | 05/2025 | ||
28-05-2025 | 07:00 | Slovakia | PPI (%) | 04/2025 | ||
28-05-2025 | 10:00 | Czechia | CZ bond auction 2024-2033, 3,00% (CZK B) | 05/2025 | ||
28-05-2025 | 10:00 | Czechia | CZ bond auction 2022-2035, 3.50% (CZK B) | 05/2025 | ||
28-05-2025 | 10:00 | Czechia | CZ bond auction 2021-2037, 1.95% (CZK B) | 05/2025 | ||
29-05-2025 | 06:30 | Hungary | Trade balance (EUR mil) | 04/2025 | ||
30-05-2025 | 06:30 | Hungary | PPI (%) | 04/2025 | ||
30-05-2025 | 07:00 | Czechia | GDP (%) | 1Q/2025 *P | ||
30-05-2025 | 08:00 | Poland | CPI (%) | 05/2025 *P | ||
30-05-2025 | 08:00 | Czechia | Money supply M2 (%) | 04/2025 |
P: preliminary, A: advanced‚ F: final
*Released data are uploaded at 14:30 each day