World

World

Most recent Economic Perspectives publication

Economic Perspectives April 2024

Economic forecasts April 2024


 

Real GDP growth (period average, annual figures based on quarterly figures, in %)

Inflation (period average, in %)

    2023 2024 2025 2023 2024 2025
Euro area Euro area 0.5 0.5 1.3 5.4 2.6 2.0
Germany -0.1 0.1 1.3 6.1 2.9 2.5
France 0.9 0.7 1.2 5.7 3.0 1.8
Italy 1.0 0.7 0.9 5.9 2.0 1.8
Spain 2.5 1.8 2.0 3.4 3.2 2.0
Netherlands 0.2 0.6 1.2 4.1 3.1 2.2
Belgium 1.5 1.2 1.2 2.3 3.8 2.1
Ireland -3.2 2.8 3.5 5.2 2.0 1.8
Slovakia 1.1 2.0 3.2 11.0 3.0 4.0
Central and
Eastern Europe
Czech Republic -0.2 1.5 3.1 12.1 2.3 2.6
Hungary -0.7 2.2 3.6 17.0 4.3 4.0
Bulgaria 1.9 2.3 3.0 8.6 4.0 3.0
Poland 0.1 3.0 3.8 10.9 4.5 3.3
Romania 2.1 3.2 3.0 9.7 6.5 5.0
Rest of Europe United Kingdom 0.1 0.3 1.2 7.1 2.5 2.2
Sweden 0.0 0.2 2.1 5.9 3.2 1.7
Norway 1.1 0.5 1.4 5.7 3.4 2.3
Switzerland 0.8 1.2 1.6 2.1 1.3 1.1
Emerging 
markets
China 5.2 5.1 4.0 0.3 0.5 2.0
India* 7.7 6.3 6.3 5.4 4.4 4.6
South Africa 0.6 1.0 1.6 6.1 4.9 4.7
Russia Temporarily no forecast due to extreme uncertainty
Turkey 4.5 2.5 3.1 53.9 55.4 28.6
Brazil 2.9 2.1 2.0 4.6 4.1 3.6
Other advanced economies United States 2.5 2.4 2.0 4.1 3.3 2.5
Japan  1.9 0.6 1.2 3.3 2.4 1.8
Australia 2.1 1.4 2.2 5.6 3.5 2.8
New Zealand 0.6 1.0 2.2 5.7 3.3 2.2
Canada 1.1 0.9 1.9 3.6 2.5 2.1
* fiscal year from April-March         18/4/2024

Policy rates (end of period, in %)

    18/4/2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Euro area Euro area (refi rate) 4.50 4.25 3.65 3.40 3.15
Euro area (depo rate) 4.00 3.75 3.50 3.25 3.00
Central and
Eastern Europe
Czech Republic 5.75 4.75 4.00 3.50 3.50
Hungary (base rate) 8.25 6.75 6.50 6.25 6.00
Bulgaria -        
Poland 5.75 5.75 5.75 5.50 5.00
Romania 7.00 6.75 6.75 6.50 6.50
Rest of Europe United Kingdom 5.25 5.25 5.00 4.75 4.50
Sweden 4.00 3.75 3.50 3.25 3.00
Norway 4.50 4.50 4.25 4.00 3.75
Switzerland 1.50 1.25 1.25 1.00 1.00
Emerging markets China 2.50 2.50 2.40 2.30 2.30
India 6.50 6.50 6.25 6.00 5.75
South Africa 8.25 8.25 8.00 7.75 7.50
Russia Temporarily no forecast due to extreme uncertainty
Turkey 50.00 50.00 50.00 45.00 45.00
Brazil 10.75 10.00 9.50 9.25 9.25
Other advanced
economies
United States (mid-target range) 5.375 5.375 5.125 4.875 4.625
Japan  0.10 0.10 0.25 0.25 0.25
Australia 4.35 4.35 4.35 4.10 3.85
New Zealand 5.50 5.50 5.50 5.25 5.00
Canada 5.00 5.00 4.75 4.50 4.25

10 year government bond yields (end of period, in %)

    18/4/2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Euro area  Germany 2.46 2.45 2.40 2.35 2.30
France 2.97 3.03 3.04 3.05 3.00
Italy 3.85 4.05 4.20 4.35 4.30
Spain 3.28 3.41 3.48 3.55 3.50
Netherlands 2.71 2.75 2.75 2.75 2.70
Belgium 3.02 3.10 3.12 3.15 3.10
Ireland 2.89 2.91 2.88 2.85 2.80
Slovakia 3.53 3.68 3.76 3.85 3.80
Central and
Eastern Europe
Czech Republic 4.39 4.40 4.20 4.00 4.00
Hungary 7.23 6.70 6.50 6.20 6.10
Bulgaria* 3.90 3.93 3.94 3.95 3.90
Poland 5.73 5.40 5.10 5.00 4.80
Romania 6.85 7.30 7.60 8.00 8.15
Rest of Europe United Kingdom 4.23 4.30 4.25 4.20 4.15
Sweden 2.50 2.50 2.45 2.40 2.35
Norway 3.83 3.85 3.80 3.75 3.70
Switzerland 0.72 0.70 0.65 0.60 0.55
Emerging
markets
China 2.26 2.25 2.25 2.25 2.30
India 7.17 7.15 7.10 7.10 7.10
South Africa 10.62 10.50 10.35 10.25 10.25
Russia 14.26 Temporarily no forecast due to extreme uncertainty
Turkey 26.34 27.00 27.00 25.00 24.00
Brazil 11.72 11.65 11.50 11.40 11.40
Other advanced economies United States 4.58 4.50 4.35 4.25 4.25
Japan  0.87 0.90 0.95 1.00 1.00
Australia 4.29 4.20 4.05 3.95 3.95
New Zealand 4.93 4.90 4.75 4.65 4.65
Canada 3.68 3.60 3.45 3.35 3.35
*Caution: very illiquid market

Exchange rates (end of period)

  18/4/2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
USD per EUR 1.07 1.05 1.06 1.07 1.08
CZK per EUR 25.27 25.10 24.90 24.70 24.40
HUF per EUR 394.04 390.00 395.00 398.00 400.00
PLN per EUR 4.33 4.37 4.32 4.29 4.27
BGN per EUR 1.96 1.96 1.96 1.96 1.96
RON per EUR 4.97 5.05 5.10 5.20 5.25
GBP per EUR 0.86 0.86 0.87 0.88 0.89
SEK per EUR 11.62 11.65 11.60 11.50 11.40
NOK per EUR 11.75 11.75 11.55 11.45 11.25
CHF per EUR 0.97 0.98 0.99 1.00 1.00
BRL per USD 5.23 5.28 5.25 5.23 5.20
INR per USD 83.53 84.19 83.80 83.40 83.02
ZAR per USD 19.03 19.16 19.07 18.98 18.90
RUB per USD 94.00 Temporarily no forecast due to extreme uncertainty
TRY per USD 32.50 34.04 36.00 37.76 39.50
RMB per USD 7.24 7.27 7.30 7.30 7.30
JPY per USD 154.40 154.00 152.00 148.00 145.00
USD per AUD 0.64 0.63 0.64 0.65 0.66
USD per NZD 0.59 0.58 0.60 0.61 0.62
CAD per USD 1.38 1.38 1.36 1.34 1.32

Other forecasts and updates

Belgium

Ireland

Central and Eastern Europe