Date | Time | Country | Indicator | Period | Figure y-o-y* | Figure m-o-m* |
---|---|---|---|---|---|---|
15-07-2025 | 13:15 | USA | Fed's Bowman Speaks at Conference (Fed) | 07/2025 | ||
15-07-2025 | 16:45 | USA | Fed's Barr Speaks (Fed) | 07/2025 | ||
15-07-2025 | 18:45 | USA | Fed's Collins Speaks (Fed) | 07/2025 | ||
15-07-2025 | 20:30 | USA | Fed's Barkin Discusses Monetary Policy Framework (Fed) | 07/2025 | ||
15-07-2025 | 23:45 | USA | Fed's Logan Speaks (Fed) | 07/2025 | ||
16-07-2025 | 13:15 | USA | Fed's Hammack Speaks (Fed) | 07/2025 | ||
16-07-2025 | 14:00 | USA | Fed's Barr Speaks (Fed) | 07/2025 | ||
16-07-2025 | 18:00 | USA | Fed's Beige Book (Fed) | 07/2025 | ||
16-07-2025 | 20:30 | USA | Fed's Barkin Discusses Monetary Policy Framework (Fed) | 07/2025 | ||
16-07-2025 | 21:30 | USA | Fed's Williams Speaks at Conference (Fed) | 07/2025 | ||
17-07-2025 | 14:00 | USA | Fed's Kugler Speaks (Fed) | 07/2025 | ||
17-07-2025 | 17:30 | USA | Fed's Cook Speaks (Fed) | 07/2025 | ||
17-07-2025 | 22:30 | USA | Fed's Waller Speaks (Fed) | 07/2025 | ||
22-07-2025 | 12:00 | Hungary | Policy rate (NBH) | 07/2025 | ||
22-07-2025 | 12:30 | USA | Powell Makes Opening Remarks at Fed Listens Event (Fed) | 07/2025 | ||
24-07-2025 | 12:15 | Euro area | Deposit Facility Rate (ECB) | 07/2025 | ||
24-07-2025 | 12:15 | Euro area | Repo rate (ECB) | 07/2025 | ||
24-07-2025 | 12:45 | Euro area | ECB's Lagarde Holds Monthly Press Conference (ECB) | 07/2025 | ||
30-07-2025 | 13:45 | Canada | Policy rate (BoC) | 07/2025 | ||
30-07-2025 | 18:00 | USA | FOMC meeting (Fed rate - upper) (Fed) | 07/2025 | ||
31-07-2025 | 00:30 | Japan | Policy rate (BoJ) | 07/2025 |
P: preliminary, A: advanced‚ F: final
*Released data are uploaded at 14:30 each day