Date | Time | Country code | Indicator | Period | Figure y-o-y* | Figure m-o-m* |
---|---|---|---|---|---|---|
05-08-2025 | 07:00 | Czechia | CPI (%) | 07/2025 *P | ||
06-08-2025 | 06:30 | Hungary | Industrial production (%) | 06/2025 | ||
06-08-2025 | 06:30 | Hungary | Retail sales (%) | 06/2025 | ||
06-08-2025 | 07:00 | Czechia | Industrial production (%) | 06/2025 | ||
06-08-2025 | 07:00 | Czechia | Construction output (%) | 06/2025 | ||
06-08-2025 | 07:00 | Czechia | Trade balance (national) (CZK B) | 06/2025 | ||
06-08-2025 | 07:00 | Slovakia | Retail sales (%) | 06/2025 | ||
07-08-2025 | 07:00 | Czechia | Retail sales ex autos (%) | 06/2025 | ||
07-08-2025 | 08:00 | Czechia | FX reserves of the CNB (EUR B) | 07/2025 | ||
07-08-2025 | 12:30 | Czechia | Repo rate (CNB) | 08/2025 | ||
07-08-2025 | 13:00 | Czechia | Minutes of the monetary policy meeting (CNB) | 08/2025 | ||
08-08-2025 | 06:30 | Hungary | CPI (%) | 07/2025 | ||
08-08-2025 | 07:00 | Czechia | Unemployment rate 15-64 (%) | 07/2025 | ||
08-08-2025 | 07:00 | Slovakia | Trade balance (EUR mil) | 06/2025 | ||
08-08-2025 | 07:00 | Slovakia | Industrial production (%) | 06/2025 | ||
08-08-2025 | 09:00 | Hungary | Budget balance (HUF B) | 07/2025 | ||
11-08-2025 | 07:00 | Czechia | CPI (%) | 07/2025 *F | ||
11-08-2025 | 07:00 | Slovakia | Construction output (%) | 06/2025 | ||
12-08-2025 | 07:00 | Slovakia | Wages (%) | 06/2025 | ||
13-08-2025 | 08:00 | Poland | GDP (%) | 2Q/2025 *P | ||
13-08-2025 | 08:00 | Czechia | Current account (CZK B) | 06/2025 | ||
13-08-2025 | 10:00 | Czechia | CZ bond auction 2024-2033, 3,00% (CZK B) | 08/2025 | ||
13-08-2025 | 10:00 | Czechia | CZ bond auction 2024-2036, 3.60% (CZK B) | 08/2025 | ||
13-08-2025 | 10:00 | Czechia | CZ bond auction 2025-2038, floating rate (CZK B) | 08/2025 | ||
13-08-2025 | 12:00 | Hungary | Minutes of the monetary policy meeting (NBH) | 07/2025 | ||
13-08-2025 | 12:00 | Poland | Current account (EUR mil) | 06/2025 | ||
13-08-2025 | 12:00 | Poland | Trade balance (EUR mil) | 06/2025 | ||
14-08-2025 | 07:00 | Slovakia | GDP (%) | 2Q/2025 *P | ||
14-08-2025 | 08:00 | Poland | CPI (%) | 07/2025 *F | ||
15-08-2025 | 07:00 | Czechia | Minutes of the monetary policy meeting (CNB) | 08/2025 | ||
15-08-2025 | 07:00 | Slovakia | CPI (%) | 07/2025 |
P: preliminary, A: advanced‚ F: final
*Released data are uploaded at 14:30 each day