KBC Group's legal structure consists – simplified – of one single entity – KBC Group NV – in control of two large underlying companies, viz. KBC Bank and KBC Insurance (and also Discai and KBC Global Services). KBC Group’s shares are traded publicly on Euronext Brussels. All of KBC Bank’s shares are held by KBC Group NV.
| KBC Bank annual and interim reports | |
|---|---|
| 2024 | Download |
| 2023 | Download |
| 2022 | Download |
| 2021 | PDF : Annual Report 2021 PDF (searchable): Annual Report 2021 ESEF (zip): Annual Report 2021 |
| 2020 | PDF : Annual Report 2020 PDF (searchable): Annual Report 2020 |
| 1H2020 | Download |
| 2019 | Download |
| 1H2019 | Download |
| 2018 | Download |
| 1H2018 | Download |
| 2017 | Download |
| 1H2017 | Download |
| 2016 | Download |
| 1H2016 | Download |
| 2015 | Download |
| 1H2015 | Download |
| 2014 | Download |
| 1H2014 | Download |
| 2013 | Download |
| 1H2013 | Download |
| 2012 | Download |
| 1H2012 | Download |
| 2011 | Download |
| 1H2011 | Download |
| 2010 | Download |
| 1H2010 | Download |
| 2009 | Download |
| 1H2009 | Download |
| 2008 | Download |
| 1H 2008 | Download |
| 2007 | Download |
| 2006 (in Dutch) | Download |
| 2005 (in Dutch) | Download |
Last update: 28-08-2025